ValueType
The possible values for ValueType:
| Value | Description |
|---|---|
decimal | Floating-point numbers (e.g: 1.45, 2.1, 3.14159265) |
integer | Integral numbers (e.g: 1, 2, 3) |
string | A text (e.g: "Fireball") |
array | A collection of values of a specific subtype (e.g (array of string): ["HP Potion", "Speed Potion", "Jump Potion"]) |
bool | A binary value. Can only take the values true or false. |
resource | An RPG Companion App resource instance. For example, an instance of a spell resource (see Resource under System for more information) |
photo | An image (e.g: for the avatar of a character). Photos are created in the |
app by using the avatar view | |
rollable | A rollable is a special type which is usable by the app's dice roller to |
| roll dice and display the results to the user. Rollables can be created by | |
the rollable stat formula component. |